Bharat Institute of Engineering & Technology
Established in 2001
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Not Available
08414-252313
Address: Mangalpalli V ,Ibrahimpatnam , Rangareddy District.
Head: Prof.Dr.P.Padmanabham
Aeronautical Engineering (ANE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 161404 | 190327 |
BC-A | 161404 | 190327 |
BC-B | 161404 | 190327 |
BC-C | 161404 | 190327 |
BC-D | 197966 | 197966 |
BC-E | 161404 | 190327 |
SC | 167714 | 190327 |
ST | 161404 | 190327 |
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 56171 | 143717 |
BC-A | 209025 | 209025 |
BC-B | 122867 | 143717 |
BC-C | 56171 | 173712 |
BC-D | 101872 | 158442 |
BC-E | 195240 | 195240 |
SC | 207554 | 207554 |
ST | 161493 | 161493 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 90866 | 90866 |
BC-A | 168618 | 187095 |
BC-B | 191349 | 195234 |
BC-C | 145371 | 145371 |
BC-D | 160141 | 160871 |
BC-E | 209300 | 209300 |
SC | 215858 | 215858 |
ST | 90866 | 159023 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 74283 | 74283 |
BC-A | 169990 | 177494 |
BC-B | 132883 | 178827 |
BC-C | 166336 | 166336 |
BC-D | 183866 | 183866 |
BC-E | 109643 | 141142 |
SC | 213273 | 213273 |
ST | 214949 | 214949 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 203304 | 203304 |
BC-A | 208957 | 208957 |
BC-B | 203304 | 203304 |
BC-C | 203304 | 203304 |
BC-D | 203304 | 203304 |
BC-E | 213395 | 213395 |
SC | 203304 | 203304 |
ST | 203304 | 203304 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 189431 | 189431 |
BC-A | 189431 | 189431 |
BC-B | 202250 | 213641 |
BC-C | 189431 | 189431 |
BC-D | 189431 | 189431 |
BC-E | 189431 | 189431 |
SC | 189431 | 189431 |
ST | 207943 | 207943 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 57173 | 139298 |
BC-A | 188622 | 188622 |
BC-B | 96525 | 139298 |
BC-C | 104248 | 157515 |
BC-D | 114592 | 139298 |
BC-E | 210947 | 210947 |
SC | 217323 | 217389 |
ST | 137910 | 158227 |