ABR College of Engineering & Technology
Established in 2008
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

8402204305
Address: China Irlapadu V ,Kanigiri M , 523234, Prakasam District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 213620 | 213620 |
BC-A | 213620 | 213620 |
BC-B | 213620 | 213620 |
BC-C | 213620 | 213620 |
BC-D | 215427 | 215427 |
BC-E | 213620 | 213620 |
SC | 213620 | 213620 |
ST | 213620 | 213620 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 171121 | 207268 |
BC-A | 171121 | 207268 |
BC-B | 171121 | 207268 |
BC-C | 171121 | 207268 |
BC-D | 171121 | 207268 |
BC-E | 171121 | 207268 |
SC | 171121 | 207268 |
ST | 171121 | 207268 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 197112 | 211422 |
BC-A | 197112 | 211422 |
BC-B | 197112 | 211422 |
BC-C | 197112 | 211422 |
BC-D | 197112 | 211422 |
BC-E | 197112 | 211422 |
SC | 197112 | 211422 |
ST | 197112 | 216981 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217236 | 217236 |
BC-A | 217236 | 217236 |
BC-B | 217236 | 217236 |
BC-C | 217236 | 217236 |
BC-D | 217236 | 217236 |
BC-E | 217236 | 217236 |
SC | 217236 | 217236 |
ST | 217236 | 217236 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 203526 | 203526 |
BC-A | 203526 | 203526 |
BC-B | 203526 | 203526 |
BC-C | 203526 | 203526 |
BC-D | 203526 | 203526 |
BC-E | 203526 | 203526 |
SC | 214357 | 217348 |
ST | 203526 | 203526 |