Aditya Institute of Technology and Management
Established in 2001
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08945-245666
Address: K.Kotturu ,Chakapalli , 532201, Srikakulam District.
Head: Prof.V.V.Nageswara Rao
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 98388 | 104053 |
BC-A | 114826 | 114826 |
BC-B | 106335 | 161527 |
BC-C | 98388 | 104053 |
BC-D | 98388 | 156470 |
BC-E | 112135 | 149194 |
SC | 202460 | 202460 |
ST | 111593 | 111593 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 206461 | 206461 |
BC-A | 206461 | 206461 |
BC-B | 206461 | 206461 |
BC-C | 206461 | 206461 |
BC-D | 206461 | 206461 |
BC-E | 206461 | 210814 |
SC | 206461 | 206461 |
ST | 206461 | 206461 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 82156 | 82156 |
BC-A | 90253 | 90532 |
BC-B | 158180 | 158180 |
BC-C | 82156 | 82156 |
BC-D | 82156 | 82156 |
BC-E | 107323 | 107323 |
SC | 164915 | 164915 |
ST | 82156 | 82156 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 207572 | 209681 |
BC-A | 207572 | 209681 |
BC-B | 207572 | 209681 |
BC-C | 207572 | 209681 |
BC-D | 207572 | 209681 |
BC-E | 207572 | 209681 |
SC | 207572 | 209681 |
ST | 207572 | 209681 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 109479 | 109479 |
BC-A | 109479 | 109479 |
BC-B | 109479 | 109479 |
BC-C | 109479 | 109479 |
BC-D | 109479 | 109479 |
BC-E | 109479 | 109479 |
SC | 109479 | 109479 |
ST | 109479 | 109479 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 38271 | 72541 |
BC-A | 42797 | 167793 |
BC-B | 48524 | 72541 |
BC-C | 43741 | 72541 |
BC-D | 42910 | 120406 |
BC-E | 59666 | 72541 |
SC | 172085 | 172085 |
ST | 38271 | 72541 |