Abdul Kalam Institute of Technology & Science
Established in 2007
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls

08744-23834
Address: Vepalagadda V ,Kothagudem M , 507120, Khammam District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 215834 | 215834 |
BC-A | 215834 | 215834 |
BC-B | 215834 | 215834 |
BC-C | 215834 | 215834 |
BC-D | 215834 | 215834 |
BC-E | 215834 | 215834 |
SC | 215834 | 215834 |
ST | 215834 | 215834 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 197530 | 197530 |
BC-A | 197530 | 197530 |
BC-B | 197530 | 197530 |
BC-C | 197530 | 197530 |
BC-D | 197530 | 197530 |
BC-E | 197530 | 197530 |
SC | 197530 | 197530 |
ST | 197530 | 197530 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 189950 | 205283 |
BC-A | 189950 | 205283 |
BC-B | 189950 | 205283 |
BC-C | 189950 | 205283 |
BC-D | 189950 | 205283 |
BC-E | 209057 | 209057 |
SC | 216264 | 216264 |
ST | 189950 | 205283 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217507 | 217507 |
BC-A | 217507 | 217507 |
BC-B | 217507 | 217507 |
BC-C | 217507 | 217507 |
BC-D | 217507 | 217507 |
BC-E | 217507 | 217507 |
SC | 217507 | 217507 |
ST | 217507 | 217507 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217534 | 217534 |
BC-A | 217534 | 217534 |
BC-B | 217534 | 217534 |
BC-C | 217534 | 217534 |
BC-D | 217534 | 217534 |
BC-E | 217534 | 217534 |
SC | 217534 | 217534 |
ST | 217534 | 217534 |
Mining Engineering (MIN) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217009 | 217009 |
BC-A | 217009 | 217009 |
BC-B | 217009 | 217009 |
BC-C | 217009 | 217009 |
BC-D | 217009 | 217009 |
BC-E | 217009 | 217009 |
SC | 217009 | 217009 |
ST | 217009 | 217009 |