Amrita Sai Institute of Sciences & Technology
Established in 2007
Affiliated to JNTU Kakinada
Co-Education College
Non-Minority College
AU Region
Hostel: Both Boys and Girls

08678-201077
Address: Amrita Sai Nagar ,Paritala , 521180, Krishna District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 204544 | 204544 |
BC-A | 204544 | 204544 |
BC-B | 204544 | 204544 |
BC-C | 204544 | 204544 |
BC-D | 204544 | 204544 |
BC-E | 204544 | 204544 |
SC | 204544 | 204544 |
ST | 204544 | 204544 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 211316 | 211316 |
BC-A | 211316 | 211316 |
BC-B | 211316 | 211316 |
BC-C | 211316 | 211316 |
BC-D | 211316 | 211316 |
BC-E | 211316 | 211316 |
SC | 211316 | 211316 |
ST | 211316 | 211316 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 201607 | 201607 |
BC-A | 201607 | 201607 |
BC-B | 201607 | 201607 |
BC-C | 201607 | 201607 |
BC-D | 201607 | 201607 |
BC-E | 201607 | 201607 |
SC | 201607 | 201607 |
ST | 201607 | 201607 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 211111 | 211111 |
BC-A | 211111 | 211111 |
BC-B | 211111 | 211111 |
BC-C | 211111 | 211111 |
BC-D | 211111 | 211111 |
BC-E | 211111 | 211111 |
SC | 217138 | 217138 |
ST | 211111 | 211111 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 142285 | 142285 |
BC-A | 167355 | 187807 |
BC-B | 195852 | 196075 |
BC-C | 187504 | 187504 |
BC-D | 171859 | 180462 |
BC-E | 142285 | 186440 |
SC | 202793 | 202793 |
ST | 142285 | 142285 |