Brillinat Group of Institutions (Integrated Campus)
Established in 2009
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls
8498082589
Address: 501505, Rangareddy District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 162409 | 170284 |
BC-A | 215091 | 215091 |
BC-B | 168889 | 178124 |
BC-C | 162409 | 197102 |
BC-D | 189378 | 211513 |
BC-E | 162409 | 210278 |
SC | 162409 | 194617 |
ST | 162409 | 200971 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216942 | 216942 |
BC-A | 216942 | 216942 |
BC-B | 216942 | 216942 |
BC-C | 216942 | 216942 |
BC-D | 216942 | 216942 |
BC-E | 216942 | 216942 |
SC | 217214 | 217214 |
ST | 216942 | 216942 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217228 | 217228 |
BC-A | 217228 | 217228 |
BC-B | 217228 | 217228 |
BC-C | 217228 | 217228 |
BC-D | 217228 | 217228 |
BC-E | 217228 | 217228 |
SC | 217228 | 217228 |
ST | 217228 | 217228 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217439 | 217439 |
BC-A | 217439 | 217439 |
BC-B | 217439 | 217439 |
BC-C | 217439 | 217439 |
BC-D | 217439 | 217439 |
BC-E | 217439 | 217439 |
SC | 217439 | 217439 |
ST | 217439 | 217439 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 214262 | 216521 |
BC-A | 214262 | 216521 |
BC-B | 214262 | 216521 |
BC-C | 214262 | 216521 |
BC-D | 214262 | 216521 |
BC-E | 214262 | 216521 |
SC | 214262 | 216521 |
ST | 214262 | 216521 |