Brilliant Institute of Engineering & Technology
Established in 2008
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls
9177503299
Address: Abdullapur V ,Hayathnagar M , 501582, Rangareddy District.
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 149650 | 183939 |
BC-A | 206693 | 214401 |
BC-B | 167989 | 188727 |
BC-C | 175244 | 183939 |
BC-D | 172544 | 183939 |
BC-E | 203007 | 203007 |
SC | 189285 | 197760 |
ST | 149650 | 183939 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 217328 | 217328 |
BC-A | 217328 | 217328 |
BC-B | 217328 | 217328 |
BC-C | 217328 | 217328 |
BC-D | 217328 | 217328 |
BC-E | 217328 | 217328 |
SC | 217328 | 217328 |
ST | 217328 | 217328 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 212051 | 212051 |
BC-A | 212051 | 212051 |
BC-B | 214295 | 214295 |
BC-C | 212051 | 212051 |
BC-D | 212051 | 212051 |
BC-E | 212051 | 212051 |
SC | 217521 | 217521 |
ST | 212051 | 212051 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216503 | 216503 |
BC-A | 216503 | 216503 |
BC-B | 216503 | 216503 |
BC-C | 216503 | 216503 |
BC-D | 216503 | 216503 |
BC-E | 216503 | 216503 |
SC | 216503 | 216864 |
ST | 216503 | 216503 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216402 | 216402 |
BC-A | 216402 | 216402 |
BC-B | 216402 | 216402 |
BC-C | 216402 | 216402 |
BC-D | 216402 | 216402 |
BC-E | 216402 | 216402 |
SC | 216402 | 216402 |
ST | 216402 | 216402 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 207966 | 214862 |
BC-A | 207966 | 214862 |
BC-B | 207966 | 214862 |
BC-C | 207966 | 214862 |
BC-D | 207966 | 214862 |
BC-E | 216562 | 216562 |
SC | 217504 | 217504 |
ST | 207966 | 214862 |