Bhaskar Engineering College
Established in 2007
Affiliated to JNTU Hyderabad
Co-Education College
Non-Minority College
OU Region
Hostel: Both Boys and Girls
08417-200001
Address: Adampur X- Road ,Yenkepally , 500075, Rangareddy District.
Head: Dr. Srinivasan Vathsal
Automobile Engineering (AUT) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 144951 | 144951 |
BC-A | 144951 | 144951 |
BC-B | 206260 | 206260 |
BC-C | 183073 | 183073 |
BC-D | 144951 | 144951 |
BC-E | 144951 | 144951 |
SC | 186835 | 186835 |
ST | 144951 | 144951 |
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 214562 | 214562 |
BC-A | 214562 | 214562 |
BC-B | 214562 | 214562 |
BC-C | 214562 | 214562 |
BC-D | 214562 | 214562 |
BC-E | 214562 | 214562 |
SC | 214562 | 214562 |
ST | 214562 | 214562 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 208987 | 208987 |
BC-A | 208987 | 208987 |
BC-B | 208987 | 208987 |
BC-C | 208987 | 208987 |
BC-D | 208987 | 208987 |
BC-E | 208987 | 208987 |
SC | 208987 | 208987 |
ST | 208987 | 208987 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 209335 | 209335 |
BC-A | 212611 | 212611 |
BC-B | 209335 | 209335 |
BC-C | 209335 | 209335 |
BC-D | 209335 | 209335 |
BC-E | 209335 | 209335 |
SC | 209335 | 209335 |
ST | 209335 | 209335 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 49257 | 49257 |
BC-A | 49257 | 49257 |
BC-B | 49257 | 49257 |
BC-C | 49257 | 49257 |
BC-D | 49257 | 49257 |
BC-E | 49257 | 49257 |
SC | 204511 | 204511 |
ST | 104552 | 104552 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 216332 | 216332 |
BC-A | 216332 | 216332 |
BC-B | 216332 | 216332 |
BC-C | 216332 | 216332 |
BC-D | 216332 | 216332 |
BC-E | 216332 | 216332 |
SC | 216332 | 216332 |
ST | 216332 | 216332 |