Rajeev Gandhi Memorial College of Engineering & Technology
Established in 1995
Affiliated to JNTU Ananthapur
Co-Education College
Non-Minority College
SVU Region
Hostel: Both Boys and Girls

08514-275201

rgmnandyal@gmail.com
Address: Nandyal , 518501, 518501, Kurnool District.
Head: Dr. T Jayachandra Prasad
Civil Engineering (CIV) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 26765 | 29541 |
BC-A | 46931 | 202367 |
BC-B | 46502 | 99431 |
BC-C | 135771 | 135771 |
BC-D | 47229 | 153174 |
BC-E | 55435 | 55435 |
SC | 100568 | 137858 |
ST | 62181 | 150974 |
Computer Science Engineering (CSE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 36238 | 36238 |
BC-A | 74893 | 96976 |
BC-B | 88996 | 88996 |
BC-C | 141444 | 141444 |
BC-D | 103336 | 103336 |
BC-E | 119402 | 119402 |
SC | 199596 | 199596 |
ST | 216450 | 217162 |
Electronics and Communication Engineering (ECE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 22194 | 22194 |
BC-A | 64733 | 64733 |
BC-B | 38732 | 100937 |
BC-C | 100148 | 100148 |
BC-D | 75063 | 75063 |
BC-E | 68735 | 68735 |
SC | 140444 | 150851 |
ST | 213400 | 213400 |
Electronics and Electrical Engineering (EEE) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 24186 | 24186 |
BC-A | 63944 | 63944 |
BC-B | 50977 | 53246 |
BC-C | 104107 | 104107 |
BC-D | 61349 | 61349 |
BC-E | 54172 | 54172 |
SC | 105485 | 186519 |
ST | 119153 | 187629 |
Information Technology (INF) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 202019 | 202019 |
BC-A | 202019 | 202019 |
BC-B | 202019 | 202019 |
BC-C | 202019 | 202019 |
BC-D | 202019 | 205438 |
BC-E | 202019 | 202019 |
SC | 202019 | 202019 |
ST | 202019 | 202019 |
Mechanical Engineering (MEC) - Closing Ranks |
---|
Category | Male | Female |
---|
OC | 19722 | 44121 |
BC-A | 59709 | 139132 |
BC-B | 37668 | 81332 |
BC-C | 19722 | 87773 |
BC-D | 45871 | 126297 |
BC-E | 35407 | 44121 |
SC | 95038 | 95363 |
ST | 160781 | 160781 |